Date:
March 1st, 2025
Location:
Oak Creek 1 in Tower 1, Banner University Medical Center – Phoenix
1111 E McDowell Rd, Phoenix, AZ 85006
Participants and Agenda:
| Time | Activity | Moderator |
|---|---|---|
| MedPhy Slam | Mr. Thropay/ Mr. Marsh | |
| 14:30-14:35 | SLAM 1: Performance of LLMs on Radiation Oncology Physics Peilong Wang, Ph.D., Mayo Clinic in Phoenix, Arizona | |
| 14:35-14:40 | SLAM 2: GammaTile Recurrence Patterns Monica Senese, M.S., University of Arizona at Tuson, Arizona | |
| 14:40-14:45 | SLAM 3: Impact of CT Defacing on AI Auto-Segmentation Ali Ammar, Ph.D., Mayo Clinic in Phoenix, Arizona | |
| 14:45-14:50 | SLAM 4: Monitoring AI Segmentation Performance Libing Zhu, Ph.D., Mayo Clinic in Phoenix, Arizona | |
| 14:50-14:55 | SLAM 5: Multi-scanner and cross platform MRI protocol and parameter management, Alex Ward, M.S., Mayo Clinic in Phoenix, Arizona | |
| 16:00 – 16:10 | MedPhy SLAM Award | |
Congratulations to the winner:
Monica Senese, M.S., who will receive $1500 price to attend the AAPM 2025 annual meeting and represent the AZ chapter for the MedPhys Slam competition in the annual meeting.